Packages
Our packages combine our most commonly booked services at a better rate than individual pricing. A simple way to get more for less.
Signature Package
The Signature Package is our most comprehensive real estate media bundle package. It’s built for agents who want it all. This package leaves no detail behind. It’s designed to impress, perform, and help high-end listings stand out across every platform. If you’re looking to make a bold, lasting impression, this is the package built to do exactly that.
Square Footage | Pricing |
---|---|
Up to 3,500 | $1550 |
3,501 – 5,000 | $1750 |
5,001 – 6,500 | $1950 |
6,501+ | Call for pricing |
Media Pro Package
The Media Pro Package is our most popular option, offering a balance of high-end video and practical marketing tools. With content tailored for both MLS and social media, this package is built to showcase your listing everywhere. It also includes an agent intro/outro and property website, helping you to build your brand in the process. It’s the package serious agents rely on to stand out and get results.
Square Footage | Pricing |
---|---|
Up to 3,500 | $850 |
3,501 – 5,000 | $1050 |
5,001 – 6,500 | $1250 |
6,501+ | Call for pricing |
Social Pro Package
The Social Pro Package is built for agents who want content that performs on platforms like Instagram, TikTok, and Facebook. It includes a premium walkthrough reel, eye-catching drone footage, and a custom agent intro to help you show up confidently on camera. With both interior and exterior photos included, this package delivers everything you need to create polished, high-impact posts that drive engagement and build your brand online.
Square Footage | Pricing |
---|---|
Up to 3,500 | $750 |
3,501 – 5,000 | $950 |
5,001 – 6,500 | $1150 |
6,501+ | Call for pricing |
Essentials Package
Square Footage | Pricing |
---|---|
Up to 2,000 | $450 |
2,001 – 3,000 | $500 |
3,000 – 4,000 | $550 |
4,001+ | Call for pricing |
Basic Package
Square Footage | Pricing |
---|---|
Up to 2,000 | $325 |
2,001 – 3,000 | $375 |
3,000 – 4,000 | $450 |
4,001+ | Call for pricing |
Individual Services
Service | 0 – 1,000 sq. ft | 1,001 – 2,000 sq. ft. | 2,001 – 4,000 sq. ft. | 4,001- 5,000 sq. ft. | 5,001+ sq. ft. |
---|---|---|---|---|---|
Listing Photos | $200 | $250 | $300 | $400 | Call for pricing |
Cinematic Property Tour | $500 | $650 | $800 | Call for pricing | |
2D Floor Plan | $125 | $150 | $200 | $250 | Call for pricing |
Drone Photos | $200 ($100 as add-on) | ||||
Social Media Edit of Property Tour | $200 (only available as add-on) | ||||
Basic Walkthrough Video | $150 (only available as add-on) | ||||
Premium Walkthrough Reel | $500 | ||||
Footage of Local Landmarks | $150 (only available as add-on) | ||||
Agent Intro/Outro for Video | $150 (only available as add-on) | ||||
Drone-Only Teaser Video | $200 | ||||
Property Website | $100 | ||||
Exterior Twilight Photos | $200 |
Looking for a media team that just gets it?
We’re ready when you are. Call now to get started.